<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Programmatic CAD, OpenSCAD alternatives	</title>
	<atom:link href="https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/</link>
	<description>Jason Lewis</description>
	<lastBuildDate>Fri, 25 Oct 2019 14:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Kristofer		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-96</link>

		<dc:creator><![CDATA[Kristofer]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-96</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-94&quot;&gt;Kristofer&lt;/a&gt;.

Ok, thx for the reply. I thought that having a free community version would be enough. But its not open source unfortunately.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-94">Kristofer</a>.</p>
<p>Ok, thx for the reply. I thought that having a free community version would be enough. But its not open source unfortunately.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-95</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 03:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-95</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-94&quot;&gt;Kristofer&lt;/a&gt;.

This is a list of free and libre options.
thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-94">Kristofer</a>.</p>
<p>This is a list of free and libre options.<br />
thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristofer		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-94</link>

		<dc:creator><![CDATA[Kristofer]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-94</guid>

					<description><![CDATA[You missed our cloud service DynaMaker for building and publishing parametric CAD with typescript: www.dynamaker.com]]></description>
			<content:encoded><![CDATA[<p>You missed our cloud service DynaMaker for building and publishing parametric CAD with typescript: <a href="http://www.dynamaker.com" rel="nofollow ugc">http://www.dynamaker.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike vidal		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-93</link>

		<dc:creator><![CDATA[mike vidal]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-93</guid>

					<description><![CDATA[There is / was 3dscheme https://www.cs.cmu.edu/Groups/AI/html/faqs/lang/scheme/part2/faq-doc-2.html
and http://www.mattkeeter.com/projects/ao/]]></description>
			<content:encoded><![CDATA[<p>There is / was 3dscheme <a href="https://www.cs.cmu.edu/Groups/AI/html/faqs/lang/scheme/part2/faq-doc-2.html" rel="nofollow ugc">https://www.cs.cmu.edu/Groups/AI/html/faqs/lang/scheme/part2/faq-doc-2.html</a><br />
and <a href="http://www.mattkeeter.com/projects/ao/" rel="nofollow ugc">http://www.mattkeeter.com/projects/ao/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Foad		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-92</link>

		<dc:creator><![CDATA[Foad]]></dc:creator>
		<pubDate>Sun, 15 Jul 2018 22:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-92</guid>

					<description><![CDATA[I also tried to list as many programing languages/APIs here:
https://github.com/openscad/openscad/issues/2299]]></description>
			<content:encoded><![CDATA[<p>I also tried to list as many programing languages/APIs here:<br />
<a href="https://github.com/openscad/openscad/issues/2299" rel="nofollow ugc">https://github.com/openscad/openscad/issues/2299</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Renschler		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-91</link>

		<dc:creator><![CDATA[Patrick Renschler]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 18:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-91</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-90&quot;&gt;Jason&lt;/a&gt;.

I ended up going with openscad for now, and used the library that was on thingiverse. Took a little bit of time to copy/rotate/translate my design around so that I could get the necessary views, and then a little time to align the dimension bars so they were readable, but it wasn&#039;t terrible (my design was also pretty simple).
https://www.thingiverse.com/make:511963
Thanks for this post!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-90">Jason</a>.</p>
<p>I ended up going with openscad for now, and used the library that was on thingiverse. Took a little bit of time to copy/rotate/translate my design around so that I could get the necessary views, and then a little time to align the dimension bars so they were readable, but it wasn&#8217;t terrible (my design was also pretty simple).<br />
<a href="https://www.thingiverse.com/make:511963" rel="nofollow ugc">https://www.thingiverse.com/make:511963</a><br />
Thanks for this post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-90</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 04:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-90</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-89&quot;&gt;Patrick Renschler&lt;/a&gt;.

I’m not aware of any I’m afraid. Let me know what you find out Patrick]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-89">Patrick Renschler</a>.</p>
<p>I’m not aware of any I’m afraid. Let me know what you find out Patrick</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Renschler		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-89</link>

		<dc:creator><![CDATA[Patrick Renschler]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 04:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-89</guid>

					<description><![CDATA[Do you know if any of these have native support for dimension diagrams (labeled part measurements)? I found two libraries for openscad, but they are far from fully automated solutions.
http://cannymachines.com/entries/9/openscad_dimensioned_drawings
https://www.thingiverse.com/thing:280469
I&#039;d like to try some of the alternatives to openscad listed in your post, if any of them have that feature i&#039;d be interested in trying them first.]]></description>
			<content:encoded><![CDATA[<p>Do you know if any of these have native support for dimension diagrams (labeled part measurements)? I found two libraries for openscad, but they are far from fully automated solutions.<br />
<a href="http://cannymachines.com/entries/9/openscad_dimensioned_drawings" rel="nofollow ugc">http://cannymachines.com/entries/9/openscad_dimensioned_drawings</a><br />
<a href="https://www.thingiverse.com/thing:280469" rel="nofollow ugc">https://www.thingiverse.com/thing:280469</a><br />
I&#8217;d like to try some of the alternatives to openscad listed in your post, if any of them have that feature i&#8217;d be interested in trying them first.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ST		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-88</link>

		<dc:creator><![CDATA[ST]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-88</guid>

					<description><![CDATA[Man, This is JUST F*&#038;King GOOD !
Thank you. Making a copy of your article.
Regards]]></description>
			<content:encoded><![CDATA[<p>Man, This is JUST F*&amp;King GOOD !<br />
Thank you. Making a copy of your article.<br />
Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-87</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 02:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://emacstragic.net/?p=804#comment-87</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-86&quot;&gt;Daniel LaLiberte&lt;/a&gt;.

Thanks Daniel,
Blockscad appears to be proprietary.
Antimony looks interesting. Thanks for the pointers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://emacstragic.net/uncategorized/programmatic-cad-openscad-alternatives/#comment-86">Daniel LaLiberte</a>.</p>
<p>Thanks Daniel,<br />
Blockscad appears to be proprietary.<br />
Antimony looks interesting. Thanks for the pointers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
