<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origami &#8211; Diary of an Emacs tragic</title>
	<atom:link href="https://emacstragic.net/category/origami/feed/" rel="self" type="application/rss+xml" />
	<link>https://emacstragic.net</link>
	<description>Jason Lewis</description>
	<lastBuildDate>Thu, 08 Sep 2016 14:40:07 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://emacstragic.net/wp-content/uploads/2018/12/cropped-jason-lewis-profile-picture-square-150x150.jpg</url>
	<title>Origami &#8211; Diary of an Emacs tragic</title>
	<link>https://emacstragic.net</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">38469313</site>	<item>
		<title>Origami Octahemioctahedron</title>
		<link>https://emacstragic.net/uncategorized/origami-octahemioctahedron/</link>
					<comments>https://emacstragic.net/uncategorized/origami-octahemioctahedron/#comments</comments>
		
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 14:40:07 +0000</pubDate>
				<category><![CDATA[Making things]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://emacstragic.net/origami-octahemioctahedron/</guid>

					<description><![CDATA[I made an Octahemioctahedron &#160;from John Montroll&#8217;s book A Plethora of Polyhedra in Origami]]></description>
										<content:encoded><![CDATA[<p>I made an Octahemioctahedron from John Montroll’s book A Plethora of Polyhedra in Origami…</p>
<p><a href="https://emacstragic.net/uncategorized/origami-octahemioctahedron/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://emacstragic.net/uncategorized/origami-octahemioctahedron/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1314</post-id>	</item>
		<item>
		<title>A Square Troublewit</title>
		<link>https://emacstragic.net/uncategorized/a-square-troublewit/</link>
					<comments>https://emacstragic.net/uncategorized/a-square-troublewit/#respond</comments>
		
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 10:51:22 +0000</pubDate>
				<category><![CDATA[Making things]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://emacstragic.net/a-square-troublewit/</guid>

					<description><![CDATA[I made an origami square troublewit.]]></description>
										<content:encoded><![CDATA[<p>I made an origami square troublewit.</p>
<p><a href="https://emacstragic.net/uncategorized/a-square-troublewit/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://emacstragic.net/uncategorized/a-square-troublewit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1308</post-id>	</item>
		<item>
		<title>Origami sunken octahedron</title>
		<link>https://emacstragic.net/uncategorized/origami-sunken-octahedron/</link>
					<comments>https://emacstragic.net/uncategorized/origami-sunken-octahedron/#comments</comments>
		
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 13:45:08 +0000</pubDate>
				<category><![CDATA[Making things]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://emacstragic.net/origami-sunken-octahedron/</guid>

					<description><![CDATA[Another John Montroll model, this time from A Plethora of Polyhedra. A sunken octahedron.]]></description>
										<content:encoded><![CDATA[<p>Another John Montroll model, this time from A Plethora of Polyhedra. A sunken octahedron.</p>
<p><a href="https://emacstragic.net/uncategorized/origami-sunken-octahedron/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://emacstragic.net/uncategorized/origami-sunken-octahedron/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1304</post-id>	</item>
		<item>
		<title>Origami platonic solids</title>
		<link>https://emacstragic.net/uncategorized/origami-platonic-solids/</link>
					<comments>https://emacstragic.net/uncategorized/origami-platonic-solids/#respond</comments>
		
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sat, 20 Aug 2016 10:51:56 +0000</pubDate>
				<category><![CDATA[Making things]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://emacstragic.net/origami-platonic-solids/</guid>

					<description><![CDATA[I&#8217;ve been making some of these platonic solids in origami. Thanks to John Montroll&#8217;s books From left to right. A tetrahedron, a cube and an octahedron.]]></description>
										<content:encoded><![CDATA[<p>I’ve been making some of these platonic solids in origami. Thanks to John Montroll’s books From left to right. A tetrahedron, a cube and an octahedron.</p>
<p><a href="https://emacstragic.net/uncategorized/origami-platonic-solids/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://emacstragic.net/uncategorized/origami-platonic-solids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1302</post-id>	</item>
	</channel>
</rss>
